VID | Hip | Name | Sex | Gait | Sire | Dam | ||||
45 | Whiskey Friday | c | p | Betterthancheddar | Katie Snoops | $4,000.00 | ||||
Consigned by: Joseph P Hudon | ||||||||||
Purchased by: Steve Germain Ottawa | ||||||||||
61 | Gouda Man | c | p | Betterthancheddar | Lilli Maid | $31,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Timothy L Gillespie Grafton | ||||||||||
138 | Silverwalls | c | p | Betterthancheddar | Redwalls | $28,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Dale R Hunter London | ||||||||||
220 | Better My Heart | c | p | Betterthancheddar | Where The Heart Is | $12,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Carl Kuepfer Newton | ||||||||||
236 | Dear Abbey | f | p | Betterthancheddar | Advice Column | $16,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Blake C MacIntosh St George | ||||||||||
237 | Darlenes Angel | f | p | Betterthancheddar | Aladywithpower | $14,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Victor C Puddy Mountain | ||||||||||
245 | Stylish Stella | f | p | Betterthancheddar | Arabella J | $24,000.00 | ||||
Consigned by: Princeton Farms Inc | ||||||||||
Purchased by: Frank G Baker Thamesford | ||||||||||
254 | Asiago Seelster | c | p | Betterthancheddar | Aqua Rosa | $40,000.00 | ||||
Consigned by: Seelster Farms | ||||||||||
Purchased by: John R Pentland Dorchester | ||||||||||
263 | Better In Heels | f | p | Betterthancheddar | Black Stilettos | $21,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Paul Davies Arthur | ||||||||||
295 | Mac N Cheese | f | p | Betterthancheddar | Direct Macawesome | $5,000.00 | ||||
Consigned by: Venture Hill Farms | ||||||||||
Purchased by: Georgia W Longstreet Orangeville | ||||||||||
304 | Julieann Kapelle | f | p | Betterthancheddar | Family Love | $30,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Seaspray Stables Nanaimo |
Category | # of Yearlings | Average Price |
---|---|---|
Pacing Colts | 76 | $32,297.30 |
Pacing Fillies | 94 | $17,945.05 |
Pacing Geldings | 3 | $24,000.00 |
Trotting Colts | 62 | $28,543.86 |
Trotting Fillies | 57 | $31,272.73 |
Trotting Geldings | 1 | $18,000.00 |