VID | Hip | Name | Sex | Gait | Sire | Dam | ||||
3 | Stonebridge Impish | c | p | McWicked | Glacier Express | $30,000.00 | ||||
Consigned by: Stonebridge Farm | ||||||||||
Purchased by: Terry E Fritz Walkerton | ||||||||||
11 | Mcgraph | f | p | McWicked | Graphene | $20,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Gregg McNair Guelph | ||||||||||
36 | Wicked Jenny | f | p | McWicked | Jennas Delight | $10,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Ross Family Farms LTD Wingham | ||||||||||
47 | Erinwood Big Mack | c | p | McWicked | Zayra Bayama | $31,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: John R Pentland Dorchester | ||||||||||
57 | TH Roarke | c | p | McWicked | Ladyboss | $22,000.00 | ||||
Consigned by: Preferred Equine Marketing | ||||||||||
Purchased by: Bill J Donovan Delray Beach | ||||||||||
75 | Century Liberty | f | p | McWicked | Mary Bits | $14,000.00 | ||||
Consigned by: Century Springs Farm Inc. | ||||||||||
Purchased by: Bill Budd Waterdown | ||||||||||
95 | Mo Wicked | f | p | McWicked | Moving Pictures | $22,000.00 | ||||
Consigned by: Preferred Equine Marketing | ||||||||||
Purchased by: Terry Gallant Rockwood | ||||||||||
101 | Irie | f | p | McWicked | Next Life Hanover | $16,000.00 | ||||
Consigned by: Dean & Ashley Wilson | ||||||||||
Purchased by: Ken MacDougall Fort McMurray | ||||||||||
111 | Allstar Onlystar | f | p | McWicked | Only One Star | $8,000.00 | ||||
Consigned by: Venture Hill Farms | ||||||||||
Purchased by: JJ's Stables Grand Valley | ||||||||||
126 | P L Suzie | f | p | McWicked | PL Katnisseverdeen | $4,000.00 | ||||
Consigned by: Dean & Ashley Wilson | ||||||||||
Purchased by: Isaac Waxman Ridgeville | ||||||||||
143 | Oakland | c | p | McWicked | Rockumentary | $24,000.00 | ||||
Consigned by: Dean & Ashley Wilson | ||||||||||
Purchased by: Robert Don Fellows Rockwood | ||||||||||
172 | Wicked Gem | f | p | McWicked | Spoutin Off | $4,000.00 | ||||
Consigned by: Twinbrook Farms | ||||||||||
Purchased by: Brian Kerr Iona Station | ||||||||||
194 | Limbo Dancer | c | p | McWicked | That Day | $20,000.00 | ||||
Consigned by: Dean & Ashley Wilson | ||||||||||
Purchased by: Jeff Taylor Ottawa | ||||||||||
199 | Mai Tide | N/A | p | McWicked | Tide Her Over | $12,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Ben Hollingsworth Guelph | ||||||||||
206 | Twin B Georgie | f | p | McWicked | Twin B Cheeese | $18,000.00 | ||||
Consigned by: Twinbrook Farms | ||||||||||
Purchased by: Clare S Bradshaw Simcoe | ||||||||||
207 | Hide The Wick | c | p | McWicked | Twin B Thong | $29,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Robert Don Fellows Rockwood | ||||||||||
234 | Top Dealer | c | p | McWicked | Acey Deucey | $8,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Blake C MacIntosh St George | ||||||||||
239 | Amazing Mac | c | p | McWicked | Amazing Control | $15,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Wayne Whebby Dartmouth | ||||||||||
241 | Summer Dancer | c | p | McWicked | Anderson Seelster | $15,000.00 | ||||
Consigned by: Dean & Ashley Wilson | ||||||||||
Purchased by: Fred A Gilbert Brandon | ||||||||||
251 | Wicked Road | f | p | McWicked | Ashleeswayrhighway | $15,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Blake C MacIntosh St George | ||||||||||
252 | Good Pride | f | p | McWicked | Ashleys Pride | $8,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Sylvain Grenier St. Come Liniere | ||||||||||
259 | Better Than Wicked | f | p | McWicked | Betterthanrevenge | $11,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Keith L Cullen London | ||||||||||
268 | Wicked Comet | f | p | McWicked | Bombilla Hanover | $10,000.00 | ||||
Consigned by: Twinbrook Farms | ||||||||||
Purchased by: Leanne Davidson Petrolia | ||||||||||
274 | Mcwicked Special | c | p | McWicked | Call Your Mamma | $5,000.00 | ||||
Consigned by: Heather J Davies | ||||||||||
Purchased by: Sylvain Fontaine* St-edouard-de-lotbiniere | ||||||||||
294 | Tj Turbo | c | p | McWicked | Dior Seelster | $6,000.00 | ||||
Consigned by: Twinbrook Farms | ||||||||||
Purchased by: W Scott Manders Watford | ||||||||||
302 | Expresso Beans | f | p | McWicked | Express Writer | $11,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Drew Smyth Perth |
Category | # of Yearlings | Average Price |
---|---|---|
Pacing Colts | 76 | $32,297.30 |
Pacing Fillies | 94 | $17,945.05 |
Pacing Geldings | 3 | $24,000.00 |
Trotting Colts | 62 | $28,543.86 |
Trotting Fillies | 57 | $31,272.73 |
Trotting Geldings | 1 | $18,000.00 |