VID | Hip | Name | Sex | Gait | Sire | Dam | ||||
18 | Forbidden One | f | t | My MVP | His Mistress | $35,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Kyle J Bossence Arthur | ||||||||||
58 | Mega Fabulous | c | t | My MVP | Ladycane | $14,000.00 | ||||
Consigned by: Franck Innocenti | ||||||||||
Purchased by: Paul Davies Arthur | ||||||||||
267 | Kaylas Incharge | f | t | My MVP | Bobbi Jos Ex | $14,000.00 | ||||
Consigned by: Preferred Equine Marketing | ||||||||||
Purchased by: James Dale Atwood | ||||||||||
279 | All Star Angel | f | t | My MVP | Celestial Angel | $8,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Tammy Collings Hazelbrook |
Category | # of Yearlings | Average Price |
---|---|---|
Pacing Colts | 76 | $32,297.30 |
Pacing Fillies | 94 | $17,945.05 |
Pacing Geldings | 3 | $24,000.00 |
Trotting Colts | 62 | $28,543.86 |
Trotting Fillies | 57 | $31,272.73 |
Trotting Geldings | 1 | $18,000.00 |