VID | Hip | Name | Sex | Gait | Sire | Dam | ||||
1 | Angelic Seelster | f | t | Green Manalishi | Angels N Heaven | $28,000.00 | ||||
Consigned by: Seelster Farms | ||||||||||
Purchased by: William J Mcclure Brampton | ||||||||||
5 | Close Enough | c | t | Green Manalishi | Gliding Phoebe | $45,000.00 | ||||
Consigned by: Dean & Ashley Wilson | ||||||||||
Purchased by: Bax Stables Campbellville | ||||||||||
31 | Flashmesomegreen | c | t | Green Manalishi | Ja El Kahlua | $20,000.00 | ||||
Consigned by: Century Springs Farm Inc. | ||||||||||
Purchased by: Lea-Rose Lavergne Papineauville | ||||||||||
53 | Stonebridge Praise | c | t | Green Manalishi | Stonebridge Encore | $26,000.00 | ||||
Consigned by: Stonebridge Farm | ||||||||||
Purchased by: Clinton M Guitard Waterdown | ||||||||||
72 | Dagrassaintgreener | c | t | Green Manalishi | Mallelujah | $23,000.00 | ||||
Consigned by: Preferred Equine Marketing | ||||||||||
Purchased by: Douglas G Mccarthy Holland Landing | ||||||||||
78 | Uncle Douglas | c | t | Green Manalishi | Meadowbranch Patsy | $30,000.00 | ||||
Consigned by: Princeton Farms Inc | ||||||||||
Purchased by: Rick Rier Hanover | ||||||||||
81 | TH Walker | c | t | Green Manalishi | Meghan C | $20,000.00 | ||||
Consigned by: Preferred Equine Marketing | ||||||||||
Purchased by: Bruce Richardson Fergus | ||||||||||
105 | The Bear A Cuda | c | t | Green Manalishi | Nurse Crachett | $33,000.00 | ||||
Consigned by: Macy and Drew Smyth | ||||||||||
Purchased by: Gerard Demers Freelton | ||||||||||
110 | Show Me the Green | f | t | Green Manalishi | One Girl Show It | $59,000.00 | ||||
Consigned by: Dean & Ashley Wilson | ||||||||||
Purchased by: Marcel Barrieau Cambridge | ||||||||||
115 | The Hitman Heart | c | t | Green Manalishi | Rite Outa The Park | $115,000.00 | ||||
Consigned by: Dean & Ashley Wilson | ||||||||||
Purchased by: Steve Colvin Hanover | ||||||||||
123 | Pier Ho Emerald | f | t | Green Manalishi | Pier Ho La Donato | $23,000.00 | ||||
Consigned by: Preferred Equine Marketing | ||||||||||
Purchased by: Jeff Courchesne Cambridge | ||||||||||
124 | TH Lee | c | t | Green Manalishi | Pink Fringes | $14,000.00 | ||||
Consigned by: Preferred Equine Marketing | ||||||||||
Purchased by: Shannon R Henry Arthur | ||||||||||
166 | Green Mans Joy | f | t | Green Manalishi | Southwind Caze | $45,000.00 | ||||
Consigned by: Preferred Equine Marketing | ||||||||||
Purchased by: Benoite Baillargeon Guelph | ||||||||||
184 | JS Getthegreen | c | t | Green Manalishi | Sumthintotalkabout | $70,000.00 | ||||
Consigned by: Twinbrook Farms | ||||||||||
Purchased by: Roger F Mayotte Mississauga | ||||||||||
200 | The Time Machine | c | t | Green Manalishi | Time After Time | $55,000.00 | ||||
Consigned by: Princeton Farms Inc | ||||||||||
Purchased by: Coyote Wind Farms Oakville | ||||||||||
202 | Magnificentmadlin | f | t | Green Manalishi | Too Busy To Care | $40,000.00 | ||||
Consigned by: Twinbrook Farms | ||||||||||
Purchased by: Pat Lang Ancaster | ||||||||||
215 | D A Alexander | c | t | Green Manalishi | Adina | $18,000.00 | ||||
Consigned by: Dean & Ashley Wilson | ||||||||||
Purchased by: Jamie G Copley Kenmore | ||||||||||
232 | Dream Green | f | t | Green Manalishi | Dream For Lindy | $50,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: Mark Steacy Lansdowne | ||||||||||
233 | Sprite Seelster | f | t | Green Manalishi | Speak Of The Devil | $40,000.00 | ||||
Consigned by: Seelster Farms | ||||||||||
Purchased by: Paul Gangle Hawkinsville | ||||||||||
248 | Green Christmas | c | t | Green Manalishi | Christmas Candy | $35,000.00 | ||||
Consigned by: Twinbrook Limited | ||||||||||
Purchased by: Douglas G Mccarthy Holland Landing | ||||||||||
262 | JF Magic Wally | c | t | Green Manalishi | Birthday Magic | OUT | ||||
Consigned by: Jean F Deschamps | ||||||||||
264 | TH Monica | f | t | Green Manalishi | Bluebird D Train | $45,000.00 | ||||
Consigned by: Preferred Equine Marketing | ||||||||||
Purchased by: Francis Dumouchel Embro | ||||||||||
276 | Baden Baden | f | t | Green Manalishi | Cape Coral | $20,000.00 | ||||
Consigned by: Dean & Ashley Wilson | ||||||||||
Purchased by: Duncan W Brewer Waterdown | ||||||||||
298 | Gucci Gucci Goo | c | t | Green Manalishi | Winnie the Goo | $26,000.00 | ||||
Consigned by: Princeton Farms Inc | ||||||||||
Purchased by: Jeff Courchesne Cambridge | ||||||||||
312 | TH Emmett | c | t | Green Manalishi | Late Shift | $20,000.00 | ||||
Consigned by: Preferred Equine Marketing | ||||||||||
Purchased by: Roy Trelford Mildmay |
Category | # of Yearlings | Average Price |
---|---|---|
Pacing Colts | 76 | $32,297.30 |
Pacing Fillies | 94 | $17,945.05 |
Pacing Geldings | 3 | $24,000.00 |
Trotting Colts | 62 | $28,543.86 |
Trotting Fillies | 57 | $31,272.73 |
Trotting Geldings | 1 | $18,000.00 |