VID | Hip | Name | Sex | Gait | Sire | Dam | ||||
13 | MISTY VODKA | f | t | My MVP | Misty Kristy | $30,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Gaston Bibeau Sorel-tracy | ||||||||||
143 | ALLSTAR VIP | c | t | My MVP | Alexa Blue Chip | $5,000.00 | ||||
Consigned by: Venture Hill Farms | ||||||||||
Purchased by: Kenneth Albrecht Milverton | ||||||||||
144 | LE MARINIER | c | t | My MVP | EAU NATURELLE | $16,000.00 | ||||
Consigned by: Carl Duguay | ||||||||||
Purchased by: Carl Duguay | ||||||||||
166 | FLASHY FUCHSIA | f | t | My MVP | BLAZING FUCHSIA | $8,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Carl Kuepfer Newton | ||||||||||
178 | THOR B GOOD | c | t | My MVP | Charming Julieann | $16,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Kyle J Bossence Arthur | ||||||||||
219 | HIGH VALUE | c | t | My MVP | Calgary Girl | $14,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Kyle J Bossence Arthur | ||||||||||
226 | GUARD THE GOLD | c | t | My MVP | Gaurd my Heart | $15,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Gino Toscani Mount Hope |
Category | # of Yearlings | Average Price |
---|---|---|
Pacing Colts | 76 | $27,178.08 |
Pacing Fillies | 71 | $25,130.43 |
Pacing Geldings | 4 | $15,000.00 |
Trotting Colts | 51 | $31,020.00 |
Trotting Fillies | 53 | $33,720.00 |
Trotting Geldings | 0 | N/A |