VID | Hip | Name | Sex | Gait | Sire | Dam | ||||
5 | HALL OF FEAR | c | p | Sportswriter | MARIETTA HALL | $16,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Murray Cox Rockwood | ||||||||||
65 | LOVE MY KATIE | f | p | Sportswriter | Sauble Claire | $22,000.00 | ||||
Consigned by: Preferred Equine Marketing | ||||||||||
Purchased by: Marc Andre Simoneau Trois Rivieres | ||||||||||
84 | WHATS UP SPORT | c | p | Sportswriter | So Whats Up | $4,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Lindsey Kerr Ruscom Station | ||||||||||
110 | MY GIRL FRIDAY | f | p | Sportswriter | Trama Unit | $18,000.00 | ||||
Consigned by: Preferred Equine Marketing | ||||||||||
Purchased by: 9663622 Canada Inc. Gatineau | ||||||||||
163 | SPORTING THE SPEED | f | p | Sportswriter | Better Speed | $10,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Pierre Morin Saint-Basile-le-Grand | ||||||||||
188 | RIP THE PAGE | c | p | Sportswriter | D GS FAIRYSTARS | $32,000.00 | ||||
Consigned by: Venture Hill Farms | ||||||||||
Purchased by: Gregg McNair Guelph | ||||||||||
210 | FRESH FLIP | c | p | Sportswriter | Flip for Love | $10,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Eric Lafleur L'ange-Gardien | ||||||||||
217 | LUNAR SPORT | c | p | Sportswriter | Full Moon Fix | $13,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Blake C MacIntosh St George | ||||||||||
255 | PROSE | f | p | Sportswriter | Lilli Maid | $22,000.00 | ||||
Consigned by: Winbak Farm LLC | ||||||||||
Purchased by: Peter D Brickman Sebringville |
Category | # of Yearlings | Average Price |
---|---|---|
Pacing Colts | 76 | $27,178.08 |
Pacing Fillies | 71 | $25,130.43 |
Pacing Geldings | 4 | $15,000.00 |
Trotting Colts | 51 | $31,020.00 |
Trotting Fillies | 53 | $33,720.00 |
Trotting Geldings | 0 | N/A |