VID | Hip | Name | Sex | Gait | Sire | Dam | ||||
29 | LIVEWIRE SEELSTER | f | p | Bettors Delight | Lively Rocket | $12,000.00 | ||||
Consigned by: Seelster Farms | ||||||||||
Purchased by: William J Mcclure Brampton | ||||||||||
47 | TWIN B BETONIT | c | p | Bettors Delight | Perfectlysweet | $52,000.00 | ||||
Consigned by: Twinbrook Farms | ||||||||||
Purchased by: Wayne Mac Rae Fall River | ||||||||||
52 | NORTH SIX | c | p | Bettors Delight | Play The Bell | $80,000.00 | ||||
Consigned by: Seelster Farms | ||||||||||
Purchased by: Anthony B Beaton (Agent) Waterdown | ||||||||||
102 | GRANADE SEELSTER | c | p | Bettors Delight | Windsun Glory | $62,000.00 | ||||
Consigned by: Seelster Farms | ||||||||||
Purchased by: Dean Lockhart Collingwood | ||||||||||
138 | HP ANGEL DELIGHT | f | p | Bettors Delight | A Mary Can Sting | $26,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: Jean Francois Maguire St Thomas | ||||||||||
157 | ASSASSIN SEELSTER | c | p | Bettors Delight | Azure Seelster | $30,000.00 | ||||
Consigned by: Seelster Farms | ||||||||||
Purchased by: Wallacestandardbreds Inc Puslinch | ||||||||||
168 | PARLAY PARKER | c | p | Bettors Delight | Boadicea | $50,000.00 | ||||
Consigned by: Twinbrook Farms | ||||||||||
Purchased by: Samuel Taylor Lucan | ||||||||||
201 | TWIN B EASYBET | f | p | Bettors Delight | Easyrunner Hanover | $28,000.00 | ||||
Consigned by: Twinbrook Farms | ||||||||||
Purchased by: Chantal Mitchell Waterdown | ||||||||||
249 | JS BETTORANDABEACH | f | p | Bettors Delight | Kryptos | $20,000.00 | ||||
Consigned by: Twinbrook Farms | ||||||||||
Purchased by: Nicholas Oakes Warren Grove |
Category | # of Yearlings | Average Price |
---|---|---|
Pacing Colts | 76 | $27,178.08 |
Pacing Fillies | 71 | $25,130.43 |
Pacing Geldings | 4 | $15,000.00 |
Trotting Colts | 51 | $31,020.00 |
Trotting Fillies | 53 | $33,720.00 |
Trotting Geldings | 0 | N/A |