VID | Hip | Name | Sex | Gait | Sire | Dam | ||||
3 | GREEN GOOSE | f | t | Green Manalishi | Magically Hip | $52,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: Bax Stables Campbellville | ||||||||||
14 | BE SOMEONE | c | p | Betting Line | Modena Hanover | $21,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: Paul R Ritchie Mono | ||||||||||
33 | ERINWOOD PEACE OUT | c | t | Trixton | Noble Peace Prize | $18,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: Patrick Dillon Port Hope | ||||||||||
36 | SLIM DAISY | f | t | Muscle Mass | Oaklea Wand | $16,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: Kyle J Bossence Arthur | ||||||||||
46 | UNA MOMENTA | f | p | Control The Moment | Palm Beach Hanover | |||||
Consigned by: Erinwood Equine Inc. | ||||||||||
55 | DREAMS CONTINUE | f | t | Il Sogno Dream | Purse Stealer | $5,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: Nello Guglielmi Melancthon | ||||||||||
70 | COOL COWGIRL | f | p | Cattlewash | Shadow World | $26,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: Greg Graham Caledonia | ||||||||||
99 | KINKYTALULA | f | p | Shadow Play | Talula Seelster | $8,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: Marie Claude Aird St-basile-le-grand | ||||||||||
105 | JUSTONEOFTHEMGIRLS | f | p | Bulldog Hanover | Thats My Girl G | $23,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: Bruce Tremblay Shipshaw | ||||||||||
120 | ANOTHER COOL MOVE | f | t | Trixton | Up And Trending | $14,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: Steve Leroux | ||||||||||
121 | DREAM VALLEY | f | t | Il Sogno Dream | Valley Makayla | $24,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: Dave Husul Langton | ||||||||||
134 | KINNDER TRIXIE | f | t | Trixton | Witch Way | $24,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: Denitza Petrova Melbourne | ||||||||||
136 | MOMENTOS | f | p | Control The Moment | Xena Bayama | $35,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: Gestion Jean Yves Blais Inc. Montreal | ||||||||||
138 | HP ANGEL DELIGHT | f | p | Bettors Delight | A Mary Can Sting | $26,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: Jean Francois Maguire St Thomas | ||||||||||
165 | POWNAL BAY BOBBI | f | p | Century Farroh | Bettorthanbobbi | $17,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: Blair Corbeil Edmonton | ||||||||||
167 | ERINWOOD DR JOHN | c | t | Archangel | Bluster | $60,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: Paul Megens Cambridge | ||||||||||
173 | HP IMAGINE | f | t | Green Manalishi | Canaco Runner | $110,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: Marcel Barrieau Cambridge | ||||||||||
208 | HP FASHIONISTA | f | t | Muscle Mass | Fashion Goddess | $135,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: Benoit O Baillargeon Guelph | ||||||||||
231 | KINNDER ROLEX | c | t | Muscle Mass | Her Name Is Lola | $21,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: Les Ecuries Dorleans Inc St Rock Richeleau | ||||||||||
258 | HP MY LADY | f | p | McWicked | Lisbella | $33,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: Bernard Murphy Milton |
Category | # of Yearlings | Average Price |
---|---|---|
Pacing Colts | 76 | $27,178.08 |
Pacing Fillies | 71 | $25,130.43 |
Pacing Geldings | 4 | $15,000.00 |
Trotting Colts | 51 | $31,020.00 |
Trotting Fillies | 53 | $33,720.00 |
Trotting Geldings | 0 | N/A |