VID | Hip | Name | Sex | Gait | Sire | Dam | ||||
9 | LAVENDER SEELSTER | f | p | Century Farroh | Lucapela | $30,000.00 | ||||
Consigned by: Seelster Farms | ||||||||||
Purchased by: Ian Moore Cambridge | ||||||||||
60 | ALLSTAR CORDS | c | p | Century Farroh | RIOT GRRL | $20,000.00 | ||||
Consigned by: Venture Hill Farms | ||||||||||
Purchased by: Antonio Tangreda Kettleby | ||||||||||
119 | TAHOE SEELSTER | c | p | Century Farroh | TheWonderousWendy | $39,000.00 | ||||
Consigned by: Seelster Farms | ||||||||||
Purchased by: Wayne P McGean Sydney Mines | ||||||||||
149 | SPEEDY DANCER | c | p | Century Farroh | Sportika | $20,000.00 | ||||
Consigned by: Dean & Ashley Wilson | ||||||||||
Purchased by: Bruce Tremblay Shipshaw | ||||||||||
164 | GRANITE SEELSTER | c | p | Century Farroh | Glamour Seelster | $23,000.00 | ||||
Consigned by: Seelster Farms | ||||||||||
Purchased by: Ian Moore Cambridge | ||||||||||
165 | POWNAL BAY BOBBI | f | p | Century Farroh | Bettorthanbobbi | $17,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: Blair Corbeil Edmonton | ||||||||||
182 | BRISK SEELSTER | f | p | Century Farroh | Better Than Happy | $22,000.00 | ||||
Consigned by: Seelster Farms | ||||||||||
Purchased by: Courtney Bishop Guelph | ||||||||||
259 | AMBERROSE SEELSTER | f | p | Century Farroh | Aqua Rosa | $14,000.00 | ||||
Consigned by: Seelster Farms | ||||||||||
Purchased by: James Dale Atwood |
Category | # of Yearlings | Average Price |
---|---|---|
Pacing Colts | 76 | $27,178.08 |
Pacing Fillies | 71 | $25,130.43 |
Pacing Geldings | 4 | $15,000.00 |
Trotting Colts | 51 | $31,020.00 |
Trotting Fillies | 53 | $33,720.00 |
Trotting Geldings | 0 | N/A |