VID | Hip | Name | Sex | Gait | Sire | Dam | ||||
24 | RIDDLER | c | p | Cattlewash | Alessandra Hanover | $25,000.00 | ||||
Consigned by: Princeton Farms Inc | ||||||||||
Purchased by: Colonel Schneider Arthur | ||||||||||
26 | SAULSBROOK RODEO | c | p | Cattlewash | Nectar | $26,000.00 | ||||
Consigned by: Princeton Farms Inc | ||||||||||
Purchased by: Joshua Mckibbin Rockwood | ||||||||||
37 | AL AHMAR | c | p | Cattlewash | Oceans Apart | $28,000.00 | ||||
Consigned by: Preferred Equine Marketing | ||||||||||
Purchased by: Thomas Collings Mount Stewart | ||||||||||
62 | SILVER FERN | f | p | Cattlewash | Roller Cam | $30,000.00 | ||||
Consigned by: Twinbrook Farms | ||||||||||
Purchased by: Carl R Jamieson Puslinch | ||||||||||
70 | COOL COWGIRL | f | p | Cattlewash | Shadow World | $26,000.00 | ||||
Consigned by: Erinwood Equine Inc. | ||||||||||
Purchased by: Greg Graham Caledonia | ||||||||||
71 | JUSTICE SEELSTER | f | p | Cattlewash | Jan | $95,000.00 | ||||
Consigned by: Seelster Farms | ||||||||||
Purchased by: Wilma J Mackenzie Ennismore | ||||||||||
73 | D A GALLOWAY | c | p | Cattlewash | Taboo Seelster | $24,000.00 | ||||
Consigned by: Dean & Ashley Wilson | ||||||||||
Purchased by: Victor Puddy Mountain | ||||||||||
80 | SPECTACULAR BEAUTY | f | p | Cattlewash | Skittle Hanover | $20,000.00 | ||||
Consigned by: Princeton Farms Inc | ||||||||||
Purchased by: Jamie G Copley Kenmore | ||||||||||
83 | DYNAMITE DANCER | c | p | Cattlewash | So Much Sizzle | $28,000.00 | ||||
Consigned by: Dean & Ashley Wilson | ||||||||||
Purchased by: Bob McClure Rockwood | ||||||||||
85 | EXQUISITE DANCER | f | p | Cattlewash | Anderson Seelster | $18,000.00 | ||||
Consigned by: Dean & Ashley Wilson | ||||||||||
Purchased by: Ted Hallett Little Britain | ||||||||||
94 | STONEBRIDGE CARIBE | f | p | Cattlewash | Set Me Up | $37,000.00 | ||||
Consigned by: Stonebridge Farm | ||||||||||
Purchased by: Gregory G Drew Merlin | ||||||||||
95 | DUTY CALLS | c | p | Cattlewash | Pinup | $17,000.00 | ||||
Consigned by: Preferred Equine Marketing | ||||||||||
Purchased by: Martin Morel Brownsburg | ||||||||||
96 | SUNWASHED | f | p | Cattlewash | Sunbather | $15,000.00 | ||||
Consigned by: Dean & Ashley Wilson | ||||||||||
Purchased by: Nicholas Ahern Peterborough | ||||||||||
97 | HONEYWASH | f | p | Cattlewash | Sweet Ana Hanover | $15,000.00 | ||||
Consigned by: Dean & Ashley Wilson | ||||||||||
Purchased by: Esa Lahtinen Cambridge | ||||||||||
98 | D A BODACIOUS | c | p | Cattlewash | Vivid Shine | $140,000.00 | ||||
Consigned by: Dean & Ashley Wilson | ||||||||||
Purchased by: Bill J Donovan Delray Beach | ||||||||||
104 | TWIN B STANLEY | c | p | Cattlewash | Telltale Hanover | $55,000.00 | ||||
Consigned by: Twinbrook Farms | ||||||||||
Purchased by: Blair C Corbeil Beaumont | ||||||||||
111 | ANNIES DIVA | f | p | Cattlewash | Triple Charm | $8,000.00 | ||||
Consigned by: Preferred Equine Marketing | ||||||||||
Purchased by: Blaine McKenna Summerside | ||||||||||
116 | NO WAITLIST | c | p | Cattlewash | Walk On Air | $41,000.00 | ||||
Consigned by: Princeton Farms Inc | ||||||||||
Purchased by: Tim Dickieson Holland Centre | ||||||||||
140 | CENTURY MERLOT | f | p | Cattlewash | Lady Jake | $110,000.00 | ||||
Consigned by: Century Springs Farm Inc. | ||||||||||
Purchased by: Douglas S Paul Wilmington | ||||||||||
153 | STONEBRIDGE SOLO | c | p | Cattlewash | Aria J | $12,000.00 | ||||
Consigned by: Stonebridge Farm | ||||||||||
Purchased by: Larry D Lane Goderich | ||||||||||
158 | MIMOSA SEELSTER | f | p | Cattlewash | Mellow Yellow | $100,000.00 | ||||
Consigned by: Seelster Farms | ||||||||||
Purchased by: John P Lamers Mount Brydges | ||||||||||
159 | TH BALLIWASH | f | p | Cattlewash | BALLINEEN | $16,000.00 | ||||
Consigned by: Preferred Equine Marketing | ||||||||||
Purchased by: Nancy MacNevin Embro | ||||||||||
160 | CENTURY MOO | f | p | Cattlewash | Beach Sports | $37,000.00 | ||||
Consigned by: Century Springs Farm Inc. | ||||||||||
Purchased by: Gilles A Caouette Sudbury | ||||||||||
171 | BUTTER ME UP | f | p | Cattlewash | Buttermilk Hanover | $35,000.00 | ||||
Consigned by: Dean & Ashley Wilson | ||||||||||
Purchased by: Alan Janik Tecumseh | ||||||||||
186 | KISSINGER | c | p | Cattlewash | CONDOLEEZA | $28,000.00 | ||||
Consigned by: Preferred Equine Marketing | ||||||||||
Purchased by: Larry B Hanson Emerald Park | ||||||||||
187 | DIRTY LAUNDRY | f | p | Cattlewash | Cusdmagicdragon | $70,000.00 | ||||
Consigned by: Dean & Ashley Wilson | ||||||||||
Purchased by: Jordan Comegna Cambridge | ||||||||||
198 | TH SAYIT AINT SO | f | p | Cattlewash | Dreamin Girl | $18,000.00 | ||||
Consigned by: Preferred Equine Marketing | ||||||||||
Purchased by: William Donovan | ||||||||||
218 | TH OLLIE | c | p | Cattlewash | Future Headlines | $26,000.00 | ||||
Consigned by: Preferred Equine Marketing | ||||||||||
Purchased by: David G Byron Waubaushene | ||||||||||
229 | CATTLE CRUSH | c | p | Cattlewash | HAUTE COUTURE | $34,000.00 | ||||
Consigned by: Century Springs Farm Inc. | ||||||||||
Purchased by: Gestion Jean Yves Blais Inc. Montreal | ||||||||||
238 | J M MAZINGAN | c | p | Cattlewash | J M Lasstax | OUT | ||||
Consigned by: Preferred Equine Marketing | ||||||||||
246 | CATTLE KISS | f | p | Cattlewash | Kiss Baby Kiss | |||||
Consigned by: Ecurie Alttitude Stable |
Category | # of Yearlings | Average Price |
---|---|---|
Pacing Colts | 76 | $27,178.08 |
Pacing Fillies | 71 | $25,130.43 |
Pacing Geldings | 4 | $15,000.00 |
Trotting Colts | 51 | $31,020.00 |
Trotting Fillies | 53 | $33,720.00 |
Trotting Geldings | 0 | N/A |